logout
saved successfully!
edit text
cancel
save
change image
click to upload
cancel
logout of uncool?
cancel
logout
{{alert.type.toUpperCase()}}: {{alert.title}}
close

30 Yellow

32 Green

33 Blue

35 Orange

50 Red

Route 30 - South Bend/Mishawaka/Elkhart

directions_bike Bicycle Accessible accessible Wheelchair Accessible

DESTINATIONS

Downtown Elkhart

Elkhart General Hospital

Elkhart Clinic

Walmart on Ash

Osceola

Mishawaka High School

Downtown Mishawaka

IU South Bend

Downtown South Bend

HOURS

Mon—Fri | 5:00am – 7:00pm

Sat | 5:30am –6:00pm

Sun | No service

Download Route Map & Schedule

AM - PM - Bold

Monday - Friday

Eastbound to Elkhart

South Street Station
Jefferson & Eddy
Mishawaka at IU South Bend
Mishawaka & 36th
Mishawaka Transfer Station
Mishawaka High School
Lincolnway & Bittersweet
Lincolnway & Beech
Walmart on Ash
Lexington & Nappanee
Elkhart General Hospital
Elkhart Transfer Center

T

2

3

4

T

5

6

7

8

9

10

T

- - - - - - 5:05 5:08 5:14 5:20 5:23 5:27
- - - - 5:23 5:27 5:35 5:38 5:44 5:30 5:53 5:57
5:33 5:38 5:43 5:48 5:53 5:57 6:05 6:08 6:14 6:20 6:23 6:27
6:03 6:08 6:13 6:18 6:23 6:27 6:35 6:38 6:44 6:30 6:53 6:57
6:33 6:38 6:43 6:48 6:53 6:57 7:05 7:08 7:14 7:20 7:23 7:27
7:03 7:08 7:13 7:18 7:23 7:27 7:35 7:38 7:44 7:30 7:53 7:57
7:33 7:38 7:43 7:48 7:53 7:57 8:05 8:08 8:14 8:20 8:23 8:27
8:03 8:08 8:13 8:18 8:23 8:27 8:35 8:38 8:44 8:30 8:53 8:57
8:33 8:38 8:43 8:48 8:53 8:57 9:05 9:08 9:14 9:20 9:23 9:27
9:03 9:08 9:13 9:18 9:23 9:27 9:35 9:38 9:44 9:30 9:53 9:57
9:33 9:38 9:43 9:48 9:53 9:57 10:05 10:08 10:14 10:20 10:23 10:27
10:03 10:08 10:13 10:18 10:23 10:27 10:35 10:38 10:44 10:30 10:53 10:57
10:33 10:38 10:43 10:48 10:53 10:57 11:05 11:08 11:14 11:20 11:23 11:27
11:03 11:08 11:13 11:18 11:23 11:27 11:35 11:38 11:44 11:30 11:53 11:57
11:33 11:38 11:43 11:48 11:53 11:57 12:05 12:08 12:14 12:20 12:23 12:27
12:03 12:08 12:13 12:18 12:23 12:27 12:35 12:38 12:44 12:30 12:53 12:57
12:33 12:38 12:43 12:48 12:53 12:57 1:05 1:08 1:14 1:20 1:23 1:27
1:03 1:08 1:13 1:18 1:23 1:27 1:35 1:38 1:44 1:30 1:53 1:57
1:33 1:38 1:43 1:48 1:53 1:57 2:05 2:08 2:14 2:20 2:23 2:27
2:03 2:08 2:13 2:18 2:23 2:27 2:35 2:38 2:44 2:30 2:53 2:57
2:33 2:38 2:43 2:48 2:53 2:57 3:05 3:08 3:14 3:20 3:23 3:27
3:03 3:08 3:13 3:18 3:23 3:27 3:35 3:38 3:44 3:30 3:53 3:57
3:33 3:38 3:43 3:48 3:53 3:57 4:05 4:08 4:14 4:20 4:23 4:27
4:03 4:08 4:13 4:18 4:23 4:27 4:35 4:38 4:44 4:30 4:53 4:57
4:33 4:38 4:43 4:48 4:53 4:57 5:05 5:08 5:14 5:20 5:23 5:27
5:03 5:08 5:13 5:18 5:23 5:27 5:35 5:38 5:44 5:30 5:53 5:57
5:33 5:38 5:43 5:48 5:53 5:57 6:05 6:08 6:14 6:20 6:23 6:27
6:03 6:08 6:13 6:18 6:23 6:27 6:35 6:38 6:44 6:30 6:53 6:57
6:33 6:38 6:43 6:48 6:53 6:57 7:05 - - - - -
7:03 7:08 7:13 7:18 7:23 7:27 7:35 - - - - -
7:42 7:47 7:52 7:57 8:02 - - - - - - -
8:42 8:47 8:52 8:57 9:02 - - - - - - -

Westbound to South Bend

Elkhart Transfer Center
Elkhart General Hospital
Lexington & Nappanee
Walmart on Ash
Lincolnway & Beech
Lincolnway & Bittersweet
Mishawaka Highschool
Mishawaka Transfer Station
Mishawaka & 36th
Mishawaka at IU South Bend
Jefferson & Eddy
South Street Station

T

10

9

8

7

6

5

T

4

3

2

T

5:32 5:35 5:38 5:43 5:49 5:52 6:00 6:07 6:12 6:17 6:22 6:27
6:02 6:05 6:08 6:13 6:19 6:22 6:30 6:37 6:42 6:47 6:52 6:57
6:32 6:35 6:38 6:43 6:49 6:52 7:00 7:07 7:12 7:17 7:22 7:27
7:02 7:05 7:08 7:13 7:19 7:22 7:30 7:37 7:42 7:47 7:52 7:57
7:32 7:35 7:38 7:43 7:49 7:52 8:00 8:07 8:12 8:17 8:22 8:27
8:02 8:05 8:08 8:13 8:19 8:22 8:30 8:37 8:42 8:47 8:52 8:57
8:32 8:35 8:38 8:43 8:49 8:52 9:00 9:07 9:12 9:17 9:22 9:27
9:02 9:05 9:08 9:13 9:19 9:22 9:30 9:37 9:42 9:47 9:52 9:57
9:32 9:35 9:38 9:43 9:49 9:52 10:00 10:07 10:12 10:17 10:22 10:27
10:02 10:05 10:08 10:13 10:19 10:22 10:30 10:37 10:42 10:47 10:52 10:57
10:32 10:35 10:38 10:43 10:49 10:52 11:00 11:07 11:12 11:17 11:22 11:27
11:02 11:05 11:08 11:13 11:19 11:22 11:30 11:37 11:42 11:47 11:52 11:57
11:32 11:35 11:38 11:43 11:49 11:52 12:00 12:07 12:12 12:17 12:22 12:27
12:02 12:05 12:08 12:13 12:19 12:22 12:30 12:37 12:42 12:47 12:52 12:57
12:32 12:35 12:38 12:43 12:49 12:52 1:00 1:07 1:12 1:17 1:22 1:27
1:02 1:05 1:08 1:13 1:19 1:22 1:30 1:37 1:42 1:47 1:52 1:57
1:32 1:35 1:38 1:43 1:49 1:52 2:00 2:07 2:12 2:17 2:22 2:27
2:02 2:05 2:08 2:13 2:19 2:22 2:30 2:37 2:42 2:47 2:52 2:57
2:32 2:35 2:38 2:43 2:49 2:52 3:00 3:07 3:12 3:17 3:22 3:27
3:02 3:05 3:08 3:13 3:19 3:22 3:30 3:37 3:42 3:47 3:52 3:57
3:32 3:35 3:38 3:43 3:49 3:52 4:00 4:07 4:12 4:17 4:22 4:27
4:02 4:05 4:08 4:13 4:19 4:22 4:30 4:37 4:42 4:47 4:52 4:57
4:32 4:35 4:38 4:43 4:49 4:52 5:00 5:07 5:12 5:17 5:22 5:27
5:02 5:05 5:08 5:13 5:19 5:22 5:30 5:37 5:42 5:47 5:52 5:57
5:32 5:35 5:38 5:43 5:49 5:52 6:00 6:07 6:12 6:17 6:22 6:27
6:02 6:05 6:08 6:13 6:19 6:22 6:30 6:37 6:42 6:47 6:52 6:57
6:32 6:35 6:38 6:43 6:49 6:52 7:00 7:07 7:12 7:17 7:22 7:27
7:02 7:05 7:08 7:13 7:19 7:22 7:30 7:37 7:42 7:47 7:52 7:57
- - - - - - - - - - - -
- - - - - - - - - - - -
- - - - - - - 8:03 8:08 8:13 8:18 8:23
- - - - - - - 9:03 9:08 9:13 9:18 9:23

Saturday

Eastbound to Elkhart

South Street Station
Jefferson & Eddy
Mishawaka at IU South Bend
Mishawaka & 36th
Mishawaka Transfer Station
Mishawaka High School
Lincolnway & Bittersweet
Lincolnway & Beech
Walmart on Ash
Lexington & Nappanee
Elkhart General Hospital
Elkhart Transfer Center

T

2

3

4

T

5

6

7

8

9

10

T

- - - - - - 5:30 5:33 5:39 5:45 5:48 5:52
- - - - - - 6:30 6:33 6:39 6:45 6:48 6:52
- - - - - - 7:30 7:33 7:39 7:45 7:48 7:52
7:33 7:38 7:43 7:48 7:53 7:57 8:05 8:08 8:14 8:20 8:23 8:27
8:33 8:38 8:43 8:48 8:53 8:57 9:05 9:08 9:14 9:20 9:23 9:27
9:33 9:38 9:43 9:48 9:53 9:57 10:05 10:08 10:14 10:20 10:23 10:27
10:33 10:38 10:43 10:48 10:53 10:57 11:05 11:08 11:14 11:20 11:23 11:27
11:33 11:38 11:43 11:48 11:53 11:57 12:05 12:08 12:14 12:20 12:23 12:27
12:33 12:38 12:43 12:48 12:53 12:57 1:05 1:08 1:14 1:20 1:23 1:27
1:33 1:38 1:43 1:48 1:53 1:57 2:05 2:08 2:14 2:20 2:23 2:27
2:33 2:38 2:43 2:48 2:53 2:57 3:05 3:08 3:14 3:20 3:23 3:27
3:33 3:38 3:43 3:48 3:53 3:57 4:05 4:08 4:14 4:20 4:23 4:27
4:33 4:38 4:43 4:48 4:53 4:57 5:05 5:08 5:14 5:20 5:23 5:27

Westbound to South Bend

Elkhart Transfer Center
Elkhart General Hospital
Lexington & Nappanee
Walmart on Ash
Lincolnway & Beech
Lincolnway & Bittersweet
Mishawaka Highschool
Mishawaka Transfer Station
Mishawaka & 36th
Mishawaka at IU South Bend
Jefferson & Eddy
South Street Station

T

10

9

8

7

6

5

T

4

3

2

T

5:52 5:55 5:58 6:06 6:15 6:19 - - - - - -
6:52 6:55 6:58 7:06 7:15 7:19 - - - - - -
- - - - - - - - - - - -
8:32 8:35 8:38 8:43 8:49 8:52 9:00 9:07 9:12 9:17 9:22 9:27
9:32 9:35 9:38 9:43 9:49 9:52 10:00 10:07 10:12 10:17 10:22 10:27
10:32 10:35 10:38 10:43 10:49 10:52 11:00 11:07 11:12 11:17 11:22 11:27
11:32 11:35 11:38 11:43 11:49 11:52 12:00 12:07 12:12 12:17 12:22 12:27
12:32 12:35 12:38 12:43 12:49 12:52 1:00 1:07 1:12 1:17 1:22 1:27
1:32 1:35 1:38 1:43 1:49 1:52 2:00 2:07 2:12 2:17 2:22 2:27
2:32 2:35 2:38 2:43 2:49 2:52 3:00 3:07 3:12 3:17 3:22 3:27
3:32 3:35 3:38 3:43 3:49 3:52 4:00 4:07 4:12 4:17 4:22 4:27
4:32 4:35 4:38 4:43 4:49 4:52 5:00 5:07 5:12 5:17 5:22 5:27
5:32 5:35 5:38 5:43 5:49 5:52 6:00 6:07 6:12 6:17 6:22 6:27