Route 33 — Elkhart North

Bicycle Accessible

bike icon

Wheelchair Accessible

wheelchair icon

DESTINATIONS

Elkhart Transfer Center
Elkhart Aquatic Center
Riverside Apartments
Maple Lane Apartments
Menards on Windsor
North Lake Apartments
Martins/Goodwill - CR 4
Walmart - CR 6
Meijer on Cassopolis
Wellfield Botanic Gardens

HOURS

Mon-Friday | 5:00 am—7:00 pm
Sat | 5:30 am —6:30 pm
Sun | No service

AM - PM - Bold

Monday - Friday

Outbound

Untitled Document
Transfer Center Riverside Apartments Bristol & Johnson Osolo & CR 6 Menards on Windsor
#6001 #2730 #2740 #2760 #2780
T 2 3 4 5
5:00 5:05 5:10 5:16 5:20
6:00 6:05 6:10 6:16 6:20
7:00 7:05 7:10 7:16 7:20
8:00 8:05 8:10 8:16 8:20
9:00 9:05 9:10 9:16 9:20
10:00 10:05 10:10 10:16 10:20
11:00 11:05 11:10 11:16 11:20
12:00 12:05 12:10 12:16 12:20
1:00 1:05 1:10 1:16 1:20
2:00 2:05 2:10 2:16 2:20
3:00 3:05 3:10 3:16 3:20
4:00 4:05 4:10 4:16 4:20
5:00 5:05 5:10 5:16 5:20
6:00 6:05 6:10 6:16 6:20

Inbound

Martin's at North Pointe Walmart at CR 6 Meijer in Elkhart Main at Gardenview Transfer Center
#2801 #2820 #2824 #2836 #6001
6 7 8 9 T
5:25 5:35 5:41 5:47 5:55
6:25 6:35 6:41 6:47 6:55
7:25 7:35 7:41 7:47 7:55
8:25 8:35 8:41 8:47 8:55
9:25 9:35 9:41 9:47 9:55
10:25 10:35 10:41 10:47 10:55
11:25 11:35 11:41 11:47 11:55
12:25 12:35 12:41 12:47 12:55
1:25 1:35 1:41 1:47 1:55
2:25 2:35 2:41 2:47 2:55
3:25 3:35 3:41 3:47 3:55
4:25 4:35 4:41 4:47 4:55
5:25 5:35 5:41 5:47 5:55
6:25 6:35 6:41 6:47 6:55

Saturday

Outbound

Transfer Center Riverside Apartments Bristol & Johnson Osolo & CR 6 Menards on Windsor
#6001 #2730 #2740 #2760 #2780
T 2 3 4 5
5:30 5:35 5:39 5:46 5:50
6:30 6:35 6:40 6:46 6:50
7:30 7:35 7:40 7:46 7:50
8:30 8:35 8:40 8:46 8:50
9:30 9:35 9:40 9:46 9:50
10:30 10:35 10:40 10:46 10:50
11:30 11:35 11:40 11:46 11:50
12:30 12:35 12:40 12:46 12:50
1:30 1:35 1:40 1:46 1:50
2:30 2:35 2:40 2:46 2:50
3:30 3:35 3:40 3:46 3:50
4:30 4:35 4:40 4:46 4:50
5:30 5:35 5:40 5:46 5:50

Inbound

Martin's at North Pointe Walmart at CR 6 Meijer in Elkhart Main at Gardenview Transfer Center
#2801 #2820 #2824 #2836 #6001
6 7 8 9 T
5:55 6:05 6:11 6:17 6:25
6:55 7:05 7:11 7:17 7:25
7:55 8:05 8:11 8:17 8:25
8:55 9:05 9:11 9:27 9:25
9:55 10:05 10:11 10:17 10:25
10:55 11:05 11:11 11:17 11:25
11:55 12:05 12:11 12:17 12:25
12:55 1:05 1:11 1:17 1:25
1:55 2:05 2:11 2:17 2:25
2:55 3:05 3:11 3:17 3:25
3:55 4:05 4:11 4:17 4:25
4:55 5:05 5:11 5:17 5:25
5:55 6:05 6:11 6:17 6:25