Route 35 — Elkhart East

Bicycle Accessible

bike icon

Wheelchair Accessible

wheelchair icon

DESTINATIONS

Elkhart Transfer Center
Waterfall Apartments
Roosevelt Center
Kroger
Carriage House Apartments
Concord Martin’s
Ivy Tech
Greyhound Bus Stop at Love’s CR 17
Industrial Park- Middlebury St
Woodwind Apartments
Elkhart Central High School

HOURS

Mon-Friday | 6:00 am—6:30 pm
Sat | 6:30 am —6:00 pm
Sun | No service

AM - PM - Bold

Monday - Friday

Outbound

Transfer Center Prairie & Waterfall Kroger Carriage House Apts. Concord Martin's Ivy Tech
#6001 #4005 #4050 #4080 #6052 #4100
T 2 3 4 5 6
6:00 6:03 6:14 6:17 6:21 6:26
7:00 7:03 7:14 7:17 7:21 7:26
8:00 8:03 8:14 8:17 8:18 8:21
9:00 9:03 9:14 9:17 9:21 9:26
10:00 10:03 10:14 10:17 10:21 10:26
11:00 11:03 11:14 11:17 11:21 11:26
12:00 12:03 12:14 12:17 12:21 12:26
1:00 1:03 1:14 1:17 1:21 1:26
2:00 2:03 2:14 2:17 2:21 2:26
3:00 3:03 3:14 3:17 3:21 3:26
4:00 4:03 4:14 4:17 4:21 4:26
5:00 5:03 5:14 5:17 5:21 5:26
6:00 6:03 6:14 6:17 -- --

Inbound

Eastland & Verdant Middlebury & Middleton Run Simpson
& Superior
Prarie & Waterfall Transfer Center
#4105 #4110 #4120 #4141 #6001
7 8 9 2 T
6:32 6:39 6:43 6:51 6:53
7:32 7:39 7:43 7:51 7:53
8:32 8:39 8:43 8:51 8:53
9:32 9:39 9:43 9:51 9:53
10:32 10:39 10:43 10:51 10:53
11:32 11:39 11:43 11:51 11:53
12:32 12:39 12:43 12:51 12:53
1:32 1:39 1:43 1:51 1:53
2:32 2:39 2:43 2:51 2:53
3:32 3:39 3:43 3:51 3:53
4:32 4:39 4:43 4:51 4:53
5:32 5:39 5:43 5:51 5:53
-- -- -- -- --

Saturday

Outbound

Transfer Center Prairie & Waterfall Kroger Carriage House Apts. Concord Martin's Ivy Tech
#6001 #4005 #4050 #4080 #6052 #4100
T 2 3 4 5 6
6:30 6:33 6:44 6:47 6:51 6:56
7:30 7:33 7:44 7:47 7:51 7:56
8:30 8:33 8:44 8:47 8:48 8:51
9:30 9:33 9:44 9:47 9:51 9:56
10:30 10:33 10:44 10:47 10:51 10:56
11:30 11:33 11:44 11:47 11:51 11:56
12:30 12:33 12:44 12:47 12:51 12:56
1:30 1:33 1:44 1:47 1:51 1:56
2:30 2:33 2:44 2:47 2:51 2:56
3:30 3:33 3:44 3:47 3:51 3:56
4:30 4:33 4:44 4:47 4:51 4:56
5:30 5:33 5:44 5:47 -- --

Inbound

Eastland & Verdant Middlebury & Middleton Run Simpson
& Superior
Prarie & Waterfall Transfer Center
#4105 #4110 #4120 #4141 #6001
7 8 9 2 T
7:02 7:09 7:13 7:21 7:23
8:02 8:09 8:13 8:21 8:23
9:02 9:09 9:13 9:21 9:23
10:02 10:09 10:13 10:21 10:23
11:02 11:09 11:13 11:21 11:23
12:02 12:09 12:13 12:21 12:23
1:02 1:09 1:13 1:21 1:23
2:02 2:09 2:13 2:21 2:23
3:02 3:09 3:13 3:21 3:23
4:02 4:09 4:13 4:21 4:23
5:02 5:09 5:13 5:21 5:23
-- -- -- -- --